Ticket Status Glossary (Order & Inventory Statuses)
TicketOS uses statuses to show where tickets and orders are throughout the request and fulfillment process. This glossary explains the most important status terms you may see when viewing events or tracking orders.
Key Ticket Status Terms
| Term | Definition |
|---|---|
| Available | Tickets that are open for users to request on a first-come, first-served basis. |
| Allocated | Tickets assigned directly to a specific user but not yet ordered or shipped. |
| Not Yet Assigned | Tickets have been distributed to a manager but haven’t been allocated to anyone yet. |
| Pending Approval | An order has been submitted but is waiting for approval before it can be fulfilled. |
| Pending Waitlist Approval | An order has been submitted but is waiting for approval before it can be fulfilled. |
| Confirmed | The order has been approved and is moving forward in the fulfillment process. |
| Not Processed | |
| Waiting for Tickets | Tickets have been requested but have not yet been received from the venue. |
| Delivered | Tickets have been sent to the recipient. |
| Will Call | Tickets must be picked up at the venue box office instead of being shipped. |
| Unable to Deliver | Shipment could not be completed, usually due to an incorrect or incomplete address. |
Waitlist & Request Terms
| Term | Definition |
|---|---|
| Waitlist | Tickets that multiple users may request. A waitlist approver determines who ultimately receives them. |
| Taking Requests | Status given to tickets that are currently in waitlist mode. |
| Request Date | The date a user submits a request for available or waitlist tickets. |
| Approval Process | The workflow an order must complete before tickets can be shipped or transferred. |
| Approval History | A record of approvals and decisions tied to an order. |
| Order Denial | When a request is declined due to availability, budget, or other reasons. |
| Order Escalation Threshold | The amount of time before an unapproved order is automatically escalated to the next approver. |
Ticket Delivery & Mobile Transfer Terms
| Ticket Type | Delivery Method | Description |
|---|---|---|
| Paper Ticket | FedEx / UPS | Physical tickets shipped to the delivery address. |
| E-Ticket | Email PDF | Tickets are emailed as a printable attachment. |
| TM Mobile Transfer | Ticketmaster | Tickets are delivered via Ticketmaster transfer email and must be accepted. |
| AXS Mobile Transfer | AXS App | Tickets are delivered through the AXS platform. |
| MLB Ballpark Mobile Transfer | Tickets.com | Tickets delivered through the MLB Ballpark app. |